Explosive Objects - Sana'a City
Mwatana for Human Rights documented an incident ofExplosive Objects, inShu'Aubdistrict,Sana'a Citygovernorate, On 2019-04-07 byAnsar Allah group (Houthis).
Incident Date | 2019-04-07AM |
---|---|
Street / village | |
Governorate | Sana'a City |
Directorate | Shu'Aub |
Perpetrator | Ansar Allah group (Houthis) |
Incident types | Explosive Objects |
Victims
# | Gender | Age | Victim type | Specific victim |
---|---|---|---|---|
1 | Male | 16 | Killed | Immigrant |
2 | Male | 6 | Killed | Immigrant |
3 | Female | 12 | Killed | Immigrant |
4 | Female | 12 | Killed | Immigrant |
5 | Female | 12 | Killed | Immigrant |
6 | Female | 12 | Killed | Immigrant |
7 | Female | 5 | Killed | Immigrant |
8 | Female | طفل | Killed | Immigrant |
9 | Female | طفل | Killed | Immigrant |
10 | Female | طفل | Killed | Immigrant |
11 | Female | طفل | Killed | Immigrant |
12 | Female | طفل | Killed | Immigrant |
13 | Female | 12 | Killed | Immigrant |
14 | Female | 11 | Killed | Immigrant |
15 | Female | 12 | Killed | Immigrant |
16 | Male | 50 | Injured | Immigrant |
17 | Male | 40 | Injured | Immigrant |
18 | Male | 45 | Injured | Immigrant |
19 | Male | 18 | Injured | Immigrant |
20 | Male | 40 | Injured | Immigrant |
21 | Male | 40 | Injured | Immigrant |
22 | Male | 18 | Injured | Immigrant |
23 | Male | 18 | Injured | Immigrant |
24 | Male | 20 | Injured | Immigrant |
25 | Male | بالغ | Injured | Immigrant |
26 | Female | 30 | Injured | Immigrant |
27 | Female | 24 | Injured | Immigrant |
28 | Female | 80 | Injured | Immigrant |
29 | Female | بالغ | Injured | Immigrant |
30 | Female | بالغ | Injured | Immigrant |
31 | Female | بالغ | Injured | Immigrant |
32 | Male | 10 | Injured | Immigrant |
33 | Male | 12 | Injured | Immigrant |
34 | Male | 12 | Injured | Immigrant |
35 | Male | 12 | Injured | Immigrant |
36 | Male | 15 | Injured | Immigrant |
37 | Male | 12 | Injured | Immigrant |
38 | Male | 12 | Injured | Immigrant |
39 | Male | 10 | Injured | Immigrant |
40 | Male | 11 | Injured | Immigrant |
41 | Male | 5 | Injured | Immigrant |
42 | Male | 16 | Injured | Immigrant |
43 | Female | 10 | Injured | Immigrant |
44 | Female | 15 | Injured | Immigrant |
45 | Female | 10 | Injured | Immigrant |
46 | Female | 8 | Injured | Immigrant |
47 | Female | 12 | Injured | Immigrant |
48 | Female | 15 | Injured | Immigrant |
49 | Female | 10 | Injured | Immigrant |
50 | Female | 13 | Injured | Immigrant |
51 | Female | 16 | Injured | Immigrant |
52 | Female | 12 | Injured | Immigrant |
53 | Female | 12 | Injured | Immigrant |
54 | Female | 11 | Injured | Immigrant |
55 | Female | 7 | Injured | Immigrant |
56 | Female | 11 | Injured | Immigrant |
57 | Female | 16 | Injured | Immigrant |
58 | Female | 16 | Injured | Immigrant |
Share