Gun shot - Sa'dah
Mwatana for Human Rights documented an incident ofGun shot,  inSa'adahdistrict,Sa'dahgovernorate, On 2022-01-21 byAnsar Allah group (Houthis).
| Incident Date | 2022-01-21AM | 
|---|---|
| Street / village | |
| Governorate | Sa'dah | 
| Directorate | Sa'adah | 
| Perpetrator | Ansar Allah group (Houthis) | 
| Incident types | Gun shot | 
Victims
| # | Gender | Age | Victim type | Specific victim | 
|---|---|---|---|---|
| 1 | Male | بالغ | Killed | |
| 2 | Male | بالغ | Killed | |
| 3 | Male | بالغ | Killed | |
| 4 | Male | بالغ | Killed | |
| 5 | Male | بالغ | Killed | |
| 6 | Male | بالغ | Killed | |
| 7 | Male | بالغ | Killed | |
| 8 | Male | بالغ | Killed | |
| 9 | Male | بالغ | Killed | |
| 10 | Male | بالغ | Killed | |
| 11 | Male | بالغ | Killed | |
| 12 | Male | بالغ | Killed | |
| 13 | Male | بالغ | Killed | |
| 14 | Male | بالغ | Killed | |
| 15 | Male | بالغ | Killed | |
| 16 | Male | بالغ | Killed | |
| 17 | Male | بالغ | Injured | |
| 18 | Male | بالغ | Injured | |
| 19 | Male | بالغ | Injured | |
| 20 | Male | بالغ | Injured | |
| 21 | Male | بالغ | Injured | |
| 22 | Male | بالغ | Injured | |
| 23 | Male | بالغ | Injured | |
| 24 | Male | بالغ | Injured | |
| 25 | Male | بالغ | Injured | |
| 26 | Male | بالغ | Injured | |
| 27 | Male | بالغ | Injured | |
| 28 | Male | بالغ | Injured | |
| 29 | Male | بالغ | Injured | |
| 30 | Male | بالغ | Injured | |
| 31 | Male | بالغ | Injured | |
| 32 | Male | بالغ | Injured | |
| 33 | Male | بالغ | Injured | |
| 34 | Male | بالغ | Injured | |
| 35 | Male | بالغ | Injured | |
| 36 | Male | بالغ | Injured | |
| 37 | Male | بالغ | Injured | |
| 38 | Male | بالغ | Injured | |
| 39 | Male | بالغ | Injured | |
| 40 | Male | بالغ | Injured | |
| 41 | Male | بالغ | Injured | |
| 42 | Male | بالغ | Injured | |
| 43 | Male | بالغ | Injured | |
| 44 | Male | بالغ | Injured | |
| 45 | Male | بالغ | Injured | |
| 46 | Male | بالغ | Injured | |
| 47 | Male | بالغ | Injured | |
| 48 | Male | بالغ | Injured | |
| 49 | Male | بالغ | Injured | |
| 50 | Male | بالغ | Injured | |
| 51 | Male | بالغ | Injured | |
| 52 | Male | بالغ | Injured | |
| 53 | Male | بالغ | Injured | |
| 54 | Male | بالغ | Injured | |
| 55 | Male | بالغ | Injured | |
| 56 | Male | بالغ | Injured | |
| 57 | Male | بالغ | Injured | |
| 58 | Male | بالغ | Injured | |
| 59 | Male | بالغ | Injured | |
| 60 | Male | بالغ | Injured | |
| 61 | Male | بالغ | Injured | |
| 62 | Male | بالغ | Injured | |
| 63 | Male | 17 | Injured | |
| 64 | Male | 17 | Injured | |
| 65 | Male | 15 | Injured | |
| 66 | Male | 17 | Injured | 
 Share