Air strikes - Sa'dah
Mwatana for Human Rights documented an incident ofAir strikes,  inSa'adahdistrict,Sa'dahgovernorate, On 2018-03-29 bySaudi/UAE-led Coalition.
| Incident Date | 2018-03-29PM | 
|---|---|
| Street / village | |
| Governorate | Sa'dah | 
| Directorate | Sa'adah | 
| Perpetrator | Saudi/UAE-led Coalition | 
| Incident types | Air strikes | 
Victims
| # | Gender | Age | Victim type | Specific victim | 
|---|---|---|---|---|
| 1 | Male | 27 | Killed | |
| 2 | Male | بالغ | Killed | |
| 3 | Female | 25 | Killed | |
| 4 | Female | 20 | Killed | |
| 5 | Female | 25 | Killed | |
| 6 | Female | بالغ | Killed | |
| 7 | Female | 27 | Killed | |
| 8 | Male | 15 | Killed | |
| 9 | Female | 17 | Killed | |
| 10 | Male | 20 | Injured | |
| 11 | Female | 20 | Injured | |
| 12 | Female | 40 | Injured | |
| 13 | Female | 25 | Injured | |
| 14 | Female | 22 | Injured | |
| 15 | Female | 40 | Injured | |
| 16 | Male | 15 | Injured | |
| 17 | Male | 14 | Injured | |
| 18 | Female | 14 | Injured | |
| 19 | Female | 16 | Injured | |
| 20 | Female | 15 | Injured | |
| 21 | Female | 17 | Injured | 
 Share