Recruitment and use of children - Hajjah
Mwatana for Human Rights documented an incident ofRecruitment and use of children, in(At Tur (Bani Qa'isdistrict,Hajjahgovernorate, On 2019-03-04 byAnsar Allah group (Houthis).
Incident Date | 2019-03-04AM |
---|---|
Street / village | |
Governorate | Hajjah |
Directorate | (At Tur (Bani Qa'is |
Perpetrator | Ansar Allah group (Houthis) |
Incident types | Recruitment and use of children |
Victims
# | Gender | Age | Victim type | Specific victim |
---|---|---|---|---|
1 | Male | طفل | - | |
2 | Male | طفل | - | |
3 | Male | طفل | - | |
4 | Male | طفل | - | |
5 | Male | طفل | - | |
6 | Male | طفل | - | |
7 | Male | طفل | - | |
8 | Male | طفل | - | |
9 | Male | طفل | - | |
10 | Male | طفل | - | |
11 | Male | طفل | - | |
12 | Male | طفل | - | |
13 | Male | طفل | - | |
14 | Male | طفل | - | |
15 | Male | طفل | - | |
16 | Male | طفل | - | |
17 | Male | طفل | - | |
18 | Male | طفل | - | |
19 | Male | طفل | - | |
20 | Male | طفل | - | |
21 | Male | طفل | - | |
22 | Male | طفل | - | |
23 | Male | طفل | - | |
24 | Male | طفل | - | |
25 | Male | طفل | - | |
26 | Male | طفل | - | |
27 | Male | طفل | - | |
28 | Male | طفل | - | |
29 | Male | طفل | - | |
30 | Male | طفل | - | |
31 | Male | طفل | - | |
32 | Male | طفل | - | |
33 | Male | طفل | - | |
34 | Male | طفل | - | |
35 | Male | طفل | - | |
36 | Male | طفل | - | |
37 | Male | طفل | - | |
38 | Male | طفل | - | |
39 | Male | طفل | - | |
40 | Male | طفل | - | |
41 | Male | طفل | - | |
42 | Male | طفل | - | |
43 | Male | طفل | - | |
44 | Male | طفل | - | |
45 | Male | طفل | - | |
46 | Male | طفل | - | |
47 | Male | طفل | - | |
48 | Male | طفل | - | |
49 | Male | طفل | - | |
50 | Male | طفل | - | |
51 | Male | طفل | - | |
52 | Male | طفل | - | |
53 | Male | طفل | - | |
54 | Male | طفل | - | |
55 | Male | طفل | - | |
56 | Male | طفل | - | |
57 | Male | طفل | - | |
58 | Male | طفل | - | |
59 | Male | طفل | - | |
60 | Male | طفل | - | |
61 | Male | طفل | - | |
62 | Male | طفل | - | |
63 | Male | طفل | - | |
64 | Male | طفل | - | |
65 | Male | طفل | - | |
66 | Male | طفل | - | |
67 | Male | طفل | - | |
68 | Male | طفل | - | |
69 | Male | طفل | - | |
70 | Male | طفل | - | |
71 | Male | طفل | - | |
72 | Male | طفل | - | |
73 | Male | طفل | - | |
74 | Male | طفل | - | |
75 | Male | طفل | - | |
76 | Male | طفل | - | |
77 | Male | طفل | - | |
78 | Male | طفل | - | |
79 | Male | طفل | - | |
80 | Male | طفل | - | |
81 | Male | طفل | - | |
82 | Male | طفل | - | |
83 | Male | طفل | - | |
84 | Male | طفل | - | |
85 | Male | طفل | - | |
86 | Male | طفل | - | |
87 | Male | طفل | - | |
88 | Male | طفل | - | |
89 | Male | طفل | - | |
90 | Male | طفل | - | |
91 | Male | طفل | - | |
92 | Male | طفل | - | |
93 | Male | طفل | - | |
94 | Male | طفل | - | |
95 | Male | طفل | - | |
96 | Male | طفل | - | |
97 | Male | طفل | - | |
98 | Male | طفل | - | |
99 | Male | طفل | - | |
100 | Male | طفل | - |
Share