Run over by a military vehicle - Lahj
Mwatana for Human Rights documented an incident ofRun over by a military vehicle, inTubandistrict,Lahjgovernorate, On 2023-12-31 bySouthern Transitional Council.
Incident Date | 2023-12-31AM |
---|---|
Street / village | |
Governorate | Lahj |
Directorate | Tuban |
Perpetrator | Southern Transitional Council |
Incident types | Run over by a military vehicle |
Victims
# | Gender | Age | Victim type | Specific victim |
---|---|---|---|---|
1 | Male | بالغ | Killed | Immigrant |
2 | Female | طفل | Injured | Immigrant |
3 | Female | طفل | Injured | Immigrant |
4 | Female | طفل | Injured | Immigrant |
5 | Female | بالغ | Injured | Immigrant |
6 | Female | بالغ | Injured | Immigrant |
7 | Female | بالغ | Injured | Immigrant |
8 | Female | بالغ | Injured | Immigrant |
9 | Female | بالغ | Injured | Immigrant |
10 | Female | بالغ | Injured | Immigrant |
11 | Female | بالغ | Injured | Immigrant |
12 | Female | بالغ | Injured | Immigrant |
13 | Female | بالغ | Injured | Immigrant |
14 | Female | بالغ | Injured | Immigrant |
15 | Female | بالغ | Injured | Immigrant |
16 | Female | بالغ | Injured | Immigrant |
17 | Female | بالغ | Injured | Immigrant |
18 | Female | بالغ | Injured | Immigrant |
19 | Female | بالغ | Injured | Immigrant |
20 | Female | بالغ | Injured | Immigrant |
21 | Female | بالغ | Injured | Immigrant |
22 | Male | طفل | Injured | Immigrant |
23 | Male | طفل | Injured | Immigrant |
24 | Male | طفل | Injured | Immigrant |
25 | Male | بالغ | Injured | Immigrant |
26 | Male | بالغ | Injured | Immigrant |
Share