Attacks and use of hospitals ، Air strikes - Hajjah
Mwatana for Human Rights documented an incident ofAttacks and use of hospitals, Air strikes, inAbsdistrict,Hajjahgovernorate, On 2016-08-15 bySaudi/UAE-led Coalition.
Incident Date | 2016-08-15PM |
---|---|
Street / village | |
Governorate | Hajjah |
Directorate | Abs |
Perpetrator | Saudi/UAE-led Coalition |
Incident types | Attacks and use of hospitalsAir strikes |
Victims
# | Gender | Age | Victim type | Specific victim |
---|---|---|---|---|
1 | Male | 18 | Killed | |
2 | Male | 38 | Killed | |
3 | Male | بالغ | Killed | |
4 | Male | بالغ | Killed | |
5 | Male | بالغ | Killed | |
6 | Male | بالغ | Killed | |
7 | Male | بالغ | Killed | |
8 | Male | بالغ | Killed | |
9 | Male | بالغ | Killed | |
10 | Male | بالغ | Killed | |
11 | Male | بالغ | Killed | |
12 | Male | بالغ | Killed | |
13 | Male | بالغ | Killed | |
14 | Male | بالغ | Killed | |
15 | Male | بالغ | Killed | |
16 | Male | بالغ | Killed | |
17 | Male | بالغ | Killed | |
18 | Male | بالغ | Killed | |
19 | Male | بالغ | Killed | |
20 | Male | 25 | Injured | |
21 | Male | 31 | Injured | |
22 | Male | 25 | Injured | |
23 | Male | 27 | Injured | |
24 | Male | 34 | Injured | |
25 | Male | 40 | Injured | |
26 | Male | بالغ | Injured | |
27 | Male | بالغ | Injured | |
28 | Male | بالغ | Injured | |
29 | Male | بالغ | Injured | |
30 | Male | بالغ | Injured | |
31 | Male | بالغ | Injured | |
32 | Male | بالغ | Injured | |
33 | Male | بالغ | Injured | |
34 | Male | بالغ | Injured | |
35 | Male | بالغ | Injured | |
36 | Male | بالغ | Injured | |
37 | Male | بالغ | Injured | |
38 | Male | بالغ | Injured | |
39 | Male | بالغ | Injured | |
40 | Male | بالغ | Injured | |
41 | Male | بالغ | Injured | |
42 | Male | بالغ | Injured | |
43 | Male | بالغ | Injured |
Share