Explosive Objects - Aden
Mwatana for Human Rights documented an incident ofExplosive Objects, inAsh Shaikh Outhmandistrict,Adengovernorate, On 2022-05-26 bySouthern Transitional Council.
Incident Date | 2022-05-26PM |
---|---|
Street / village | |
Governorate | Aden |
Directorate | Ash Shaikh Outhman |
Perpetrator | Southern Transitional Council |
Incident types | Explosive Objects |
Victims
# | Gender | Age | Victim type | Specific victim |
---|---|---|---|---|
1 | Male | بالغ | Killed | |
2 | Male | بالغ | Killed | |
3 | Male | بالغ | Killed | |
4 | Male | بالغ | Killed | |
5 | Male | بالغ | Killed | |
6 | Male | بالغ | Injured | |
7 | Male | بالغ | Injured | |
8 | Male | بالغ | Injured | |
9 | Male | بالغ | Injured | |
10 | Male | بالغ | Injured | |
11 | Male | بالغ | Injured | |
12 | Male | بالغ | Injured | |
13 | Male | بالغ | Injured | |
14 | Male | 43 | Injured | |
15 | Male | بالغ | Injured | |
16 | Male | بالغ | Injured | |
17 | Male | بالغ | Injured | |
18 | Male | بالغ | Injured | |
19 | Male | بالغ | Injured | |
20 | Male | بالغ | Injured | |
21 | Male | بالغ | Injured | |
22 | Male | بالغ | Injured | |
23 | Male | بالغ | Injured | |
24 | Male | بالغ | Injured | |
25 | Male | 27 | Injured | |
26 | Male | بالغ | Injured | |
27 | Male | بالغ | Injured | |
28 | Male | بالغ | Injured | |
29 | Male | بالغ | Injured | |
30 | Male | بالغ | Injured | |
31 | Male | بالغ | Injured | |
32 | Male | بالغ | Injured | |
33 | Male | بالغ | Injured | |
34 | Male | بالغ | Injured | |
35 | Male | بالغ | Injured | |
36 | Male | بالغ | Injured | |
37 | Male | بالغ | Injured | |
38 | Male | بالغ | Injured | |
39 | Male | بالغ | Injured | |
40 | Male | بالغ | Injured | |
41 | Male | بالغ | Injured | |
42 | Male | بالغ | Injured | |
43 | Male | بالغ | Injured | |
44 | Male | 18 | Injured | |
45 | Male | بالغ | Injured | |
46 | Male | بالغ | Injured | |
47 | Male | بالغ | Injured | |
48 | Male | بالغ | Injured | |
49 | Male | بالغ | Injured | |
50 | Male | بالغ | Injured | |
51 | Male | بالغ | Injured | |
52 | Male | بالغ | Injured | |
53 | Male | بالغ | Injured |
Share