Air strikes - Hajjah
Mwatana for Human Rights documented an incident ofAir strikes, in(At Tur (Bani Qa'isdistrict,Hajjahgovernorate, On 2018-04-22 bySaudi/UAE-led Coalition.
Incident Date | 2018-04-22PM |
---|---|
Street / village | |
Governorate | Hajjah |
Directorate | (At Tur (Bani Qa'is |
Perpetrator | Saudi/UAE-led Coalition |
Incident types | Air strikes |
Victims
# | Gender | Age | Victim type | Specific victim |
---|---|---|---|---|
1 | Male | 40 | Killed | |
2 | Male | 35 | Killed | |
3 | Male | 40 | Killed | |
4 | Male | 60 | Killed | |
5 | Male | 45 | Killed | |
6 | Male | 30 | Killed | |
7 | Male | 35 | Killed | |
8 | Male | 25 | Killed | |
9 | Male | 28 | Killed | |
10 | Male | 30 | Killed | |
11 | Male | 11 | Killed | |
12 | Male | 9 | Killed | |
13 | Male | 10 | Killed | |
14 | Male | 11 | Killed | |
15 | Male | 8 | Killed | |
16 | Male | 7 | Killed | |
17 | Male | 17 | Killed | |
18 | Male | 8 | Killed | |
19 | Male | 15 | Killed | |
20 | Male | 12 | Killed | |
21 | Male | 11 | Killed | |
22 | Male | 35 | Injured | |
23 | Male | 35 | Injured | |
24 | Male | 25 | Injured | |
25 | Male | 35 | Injured | |
26 | Male | 27 | Injured | |
27 | Male | 40 | Injured | |
28 | Male | 25 | Injured | |
29 | Male | 26 | Injured | |
30 | Male | 25 | Injured | |
31 | Male | 55 | Injured | |
32 | Male | 18 | Injured | |
33 | Male | 30 | Injured | |
34 | Male | 40 | Injured | |
35 | Male | 25 | Injured | |
36 | Male | 30 | Injured | |
37 | Male | 27 | Injured | |
38 | Male | 30 | Injured | |
39 | Male | 40 | Injured | |
40 | Male | 30 | Injured | |
41 | Male | 35 | Injured | |
42 | Male | 20 | Injured | |
43 | Male | 32 | Injured | |
44 | Male | 18 | Injured | |
45 | Male | 18 | Injured | |
46 | Male | 40 | Injured | |
47 | Male | 40 | Injured | |
48 | Male | 50 | Injured | |
49 | Male | 50 | Injured | |
50 | Male | 20 | Injured | |
51 | Male | 23 | Injured | |
52 | Male | 40 | Injured | |
53 | Male | 20 | Injured | |
54 | Male | 50 | Injured | |
55 | Male | 35 | Injured | |
56 | Male | 45 | Injured | |
57 | Male | 60 | Injured | |
58 | Male | 27 | Injured | |
59 | Male | 30 | Injured | |
60 | Male | 27 | Injured | |
61 | Male | 22 | Injured | |
62 | Male | 27 | Injured | |
63 | Male | 50 | Injured | |
64 | Male | 30 | Injured | |
65 | Male | 35 | Injured | |
66 | Male | 50 | Injured | |
67 | Male | 70 | Injured | |
68 | Male | 32 | Injured | |
69 | Male | 60 | Injured | |
70 | Male | 50 | Injured | |
71 | Male | 20 | Injured | |
72 | Male | 10 | Injured | |
73 | Male | 11 | Injured | |
74 | Male | 15 | Injured | |
75 | Male | 15 | Injured | |
76 | Male | 12 | Injured | |
77 | Male | 17 | Injured | |
78 | Male | 15 | Injured | |
79 | Male | 14 | Injured | |
80 | Male | 13 | Injured | |
81 | Male | 10 | Injured | |
82 | Male | 12 | Injured | |
83 | Male | 17 | Injured | |
84 | Male | 14 | Injured | |
85 | Male | 12 | Injured | |
86 | Male | 15 | Injured | |
87 | Male | 10 | Injured | |
88 | Male | 15 | Injured | |
89 | Male | 17 | Injured | |
90 | Male | 13 | Injured | |
91 | Male | 9 | Injured | |
92 | Male | 8 | Injured | |
93 | Male | 6 | Injured | |
94 | Male | 9 | Injured | |
95 | Male | 10 | Injured | |
96 | Male | 15 | Injured | |
97 | Male | 8 | Injured | |
98 | Male | 8 | Injured | |
99 | Male | 15 | Injured | |
100 | Male | 13 | Injured | |
101 | Male | 9 | Injured | |
102 | Male | 15 | Injured | |
103 | Male | 15 | Injured | |
104 | Male | 15 | Injured | |
105 | Male | 10 | Injured | |
106 | Male | 13 | Injured | |
107 | Male | 12 | Injured | |
108 | Male | 15 | Injured | |
109 | Male | 12 | Injured | |
110 | Male | 7 | Injured | |
111 | Male | 6 | Injured | |
112 | Male | 14 | Injured | |
113 | Male | 14 | Injured | |
114 | Male | 17 | Injured | |
115 | Male | 9 | Injured | |
116 | Male | 15 | Injured | |
117 | Male | 8 | Injured | |
118 | Male | 16 | Injured | |
119 | Female | 11 | Injured | |
120 | Female | 9 | Injured |
Share